Property Attributes
- MLS#22612846
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodLakewood
- Zip08701
- StyleColonial
- Year Built1955
- Taxes$ 17524
- Price$ 1,299,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4182
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This spacious colonial home offers over 4,100 sq. ft. of living space. Seven bedrooms upstairs + a guest room on the main floor. Gourmet granite counters with plenty of cabinetry in the eat-in kitchen. The main floor includes a study with built-in bookshelves and a mudroom. Upstairs with an expansive master suite with a walk-in closet, a nursery, and balcony overlooking the property. Large laundry room. Finished basement with an additional two rooms, kitchenette, and half a bath. Make this home your own! Photos and grass are enhanced.
| Price History | |
|---|---|
| 5/4/2026 | Listed $1,499,000 |
| 6/8/2026 | 14$1,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1955 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | North Lake Drive or 14th Street to Case Road |
| City | Lakewood |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 17524.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 677400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Driveway,None |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Freezer |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 4182.0 |
| Lot Dimensions | 80 x 126 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved